| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,8° | 43,9° | 41,9° | 40,7° | 40,1° | 40,1° | 39,9° | 40,3° | 41,5° |
| Beat VMG | 1,80 | 2,57 | 3,10 | 3,47 | 3,75 | 3,90 | 3,97 | 3,99 | 3,94 |
| 52° | 2,83 | 3,93 | 4,63 | 5,10 | 5,43 | 5,62 | 5,70 | 5,76 | 5,76 |
| 60° | 3,04 | 4,13 | 4,83 | 5,29 | 5,60 | 5,78 | 5,87 | 5,94 | 5,96 |
| 75° | 3,18 | 4,25 | 4,99 | 5,45 | 5,74 | 5,94 | 6,07 | 6,22 | 6,30 |
| 90° | 3,09 | 4,18 | 4,94 | 5,45 | 5,80 | 6,03 | 6,20 | 6,45 | 6,66 |
| 110° | 2,76 | 3,90 | 4,73 | 5,35 | 5,76 | 6,01 | 6,24 | 6,68 | 7,06 |
| 120° | 2,57 | 3,71 | 4,55 | 5,20 | 5,65 | 5,94 | 6,16 | 6,63 | 7,06 |
| 135° | 2,22 | 3,30 | 4,15 | 4,83 | 5,37 | 5,74 | 6,00 | 6,44 | 6,92 |
| 150° | 1,89 | 2,87 | 3,72 | 4,42 | 5,01 | 5,47 | 5,80 | 6,25 | 6,70 |
| Run VMG | 1,64 | 2,49 | 3,26 | 3,95 | 4,55 | 5,08 | 5,50 | 6,04 | 6,46 |
| Gybe Angles | 148,7° | 152,5° | 160,4° | 171,8° | 176,6° | 178,8° | 179,9° | 179,5° | 179,7° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 2002,8 | 1400,9 | 1163,2 | 1036,2 | 959,2 | 922,2 | 907,4 | 901,7 | 914,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1271,9 | 916,8 | 778,4 | 705,3 | 662,5 | 640,7 | 632,0 | 625,5 | 625,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1182,9 | 871,6 | 745,7 | 680,8 | 643,0 | 623,2 | 613,7 | 606,3 | 603,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1133,1 | 846,4 | 721,5 | 660,8 | 626,8 | 606,3 | 593,3 | 578,8 | 571,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1165,5 | 860,4 | 729,5 | 660,1 | 621,2 | 597,3 | 580,3 | 558,5 | 540,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1305,9 | 922,0 | 761,1 | 672,6 | 625,5 | 598,5 | 577,0 | 539,0 | 510,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1400,1 | 970,2 | 792,0 | 692,2 | 637,4 | 606,5 | 584,0 | 543,2 | 509,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1624,1 | 1091,8 | 866,8 | 744,7 | 670,3 | 626,9 | 600,4 | 558,7 | 520,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1900,8 | 1254,8 | 967,9 | 815,2 | 718,9 | 658,3 | 621,1 | 576,3 | 537,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 2194,9 | 1445,9 | 1103,2 | 910,6 | 790,9 | 708,9 | 655,0 | 596,4 | 557,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 2098,8 | 1423,4 | 1133,2 | 973,4 | 875,1 | 815,6 | 781,2 | 749,0 | 735,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1581,1 | 1098,4 | 894,7 | 785,1 | 719,7 | 681,9 | 659,7 | 634,1 | 618,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 920,4 | 0,6519 |
| All purpose | 751,4 | 0,7985 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 818,0 | 0,7335 |
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2108,4 | 1425,7 | 1068,3 | 881,4 | 768,4 | 707,8 | 666,7 | 606,5 | 587,5 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,5761 |
| Downwind "popa" | 0,6762 |
| 70% up, 30% down "Ilhabela" | 0,6029 |
| 30% up, 70% down "Ilhabela-inverso" | 0,6427 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Predominantly Upwind | 806,7 | 0,7438 |
| Predominantly Downwind | 772,7 | 0,7765 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 818,0 | 0,7335 |
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2108,4 | 1425,7 | 1068,3 | 881,4 | 768,4 | 707,8 | 666,7 | 606,5 | 587,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 818,0 | 0,7335 |
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2108,4 | 1425,7 | 1068,3 | 881,4 | 768,4 | 707,8 | 666,7 | 606,5 | 587,5 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 818,0 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2108,4 | 1425,7 | 1068,3 | 881,4 | 768,4 | 707,8 | 666,7 | 606,5 | 587,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 818,0 | 0,7335 |
| FinRating, kevyt tuuli | 1503,9 | 0,6650 |
| FinRating, kova tuuli | 640,4 | 0,7808 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,7335 |
| Triple Number Coastal/Long Distance Low | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 0,8036 |
| Triple Number Coastal/Long Distance High | 0,9151 |
| Triple Number Windward/Leeward Low | 0,4694 |
| Triple Number Windward/Leeward Medium | 0,6561 |
| Triple Number Windward/Leeward High | 0,7715 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2108,4 | 1425,7 | 1068,3 | 881,4 | 768,4 | 707,8 | 666,7 | 606,5 | 587,5 |
| General Purpose Handicap (GPH) | 849,8 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 818,0 | 0,7335 |
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Saronikos S All Purpose | 858,4 | 0,6989 |
| Saronikos S Upwind | 956,8 | 0,6271 |
| Saronikos S Downwind | 754,3 | 0,7954 |
| Saronikos N All Purpose | 909,0 | 0,6600 |
| Saronikos N Upwind | 998,5 | 0,6009 |
| Saronikos N Downwind | 840,1 | 0,7142 |
| Saronikos SW All Purpose | 875,4 | 0,6854 |
| Saronikos SW Upwind | 986,8 | 0,6080 |
| Saronikos SW Downwind | 778,4 | 0,7708 |
| Saronikos NE All Purpose | 955,5 | 0,6280 |
| Saronikos NE Upwind | 936,8 | 0,6405 |
| Saronikos NE Downwind | 963,4 | 0,6228 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2108,4 | 1425,7 | 1068,3 | 881,4 | 768,4 | 707,8 | 666,7 | 606,5 | 587,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 781,1 | 0,7682 |
| 5-Band All Purpose Low | 1216,6 | 0,4932 |
| 5-Band All Purpose L/M | 891,0 | 0,6734 |
| 5-Band All Purpose Med | 755,7 | 0,7939 |
| 5-Band All Purpose M/H | 680,1 | 0,8822 |
| 5-Band All Purpose High | 649,9 | 0,9232 |
| Single Number Predominant Upwind | 804,6 | 0,7457 |
| Single Number Predominant Reaching | 721,4 | 0,8317 |
| Single Number Predominant Downwind | 773,8 | 0,7754 |
| 5-Band 50-50 Windward/Leeward Low | 1519,7 | 0,3948 |
| 5-Band 50-50 Windward/Leeward L/M | 1081,5 | 0,5548 |
| 5-Band 50-50 Windward/Leeward Med | 895,2 | 0,6703 |
| 5-Band 50-50 Windward/Leeward M/H | 789,5 | 0,7600 |
| 5-Band 50-50 Windward/Leeward High | 752,3 | 0,7976 |
| 5-Band 60-40 Windward/Leeward Low | 1514,2 | 0,3963 |
| 5-Band 60-40 Windward/Leeward L/M | 1089,9 | 0,5505 |
| 5-Band 60-40 Windward/Leeward Med | 911,9 | 0,6580 |
| 5-Band 60-40 Windward/Leeward M/H | 814,2 | 0,7369 |
| 5-Band 60-40 Windward/Leeward High | 782,8 | 0,7665 |
| Triple Number 50-50 Windward/Leeward Low | 1344,4 | 0,4463 |
| Triple Number 50-50 Windward/Leeward Med | 914,6 | 0,6560 |
| Triple Number 50-50 Windward/Leeward High | 777,7 | 0,7715 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 936,6 | 0,6406 |
| Triple Number 60-40 Windward/Leeward Low | 1343,8 | 0,4465 |
| Triple Number 60-40 Windward/Leeward Med | 930,2 | 0,6450 |
| Triple Number 60-40 Windward/Leeward High | 804,0 | 0,7463 |
| Triple Number All-Purpose Low | 1085,6 | 0,5527 |
| Triple Number All-Purpose Med | 769,6 | 0,7796 |
| Triple Number All-Purpose High | 671,0 | 0,8942 |
| Triple Number Predominant Upwind Low | 1087,0 | 0,5520 |
| Triple Number Predominant Upwind Med | 793,5 | 0,7561 |
| Triple Number Predominant Upwind High | 714,3 | 0,8400 |
| Triple Number Predominant Reaching Low | 981,3 | 0,6114 |
| Triple Number Predominant Reaching Med | 718,5 | 0,8351 |
| Triple Number Predominant Reaching High | 611,9 | 0,9805 |
| Triple Number Predominant Downwind Low | 1107,7 | 0,5417 |
| Triple Number Predominant Downwind Med | 756,9 | 0,7927 |
| Triple Number Predominant Downwind High | 625,9 | 0,9586 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 818,0 | 0,7335 |
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2108,4 | 1425,7 | 1068,3 | 881,4 | 768,4 | 707,8 | 666,7 | 606,5 | 587,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 818,0 | 0,7335 |
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2108,4 | 1425,7 | 1068,3 | 881,4 | 768,4 | 707,8 | 666,7 | 606,5 | 587,5 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 996,5 |
| Triple Number Coastal/Long Distance Medium | 746,6 |
| Triple Number Coastal/Long Distance High | 655,7 |
| Triple Number Windward/Leeward Low | 1278,2 |
| Triple Number Windward/Leeward Medium | 914,5 |
| Triple Number Windward/Leeward High | 777,7 |
| Predominantly Upwind | 806,7 |
| Predominantly Downwind | 772,7 |
| Predominantly Reaching | 737,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 818,0 | 0,7335 |
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2108,4 | 1425,7 | 1068,3 | 881,4 | 768,4 | 707,8 | 666,7 | 606,5 | 587,5 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 0,8036 |
| Triple Number Coastal/Long Distance High | 0,9151 |
| Triple Number Windward/Leeward Low | 0,4694 |
| Triple Number Windward/Leeward Medium | 0,6561 |
| Triple Number Windward/Leeward High | 0,7715 |
| Coastal/Long Distance | 0,7335 |
| Predominantly Upwind | 0,7438 |
| Predominantly Downwind | 0,7765 |
| General Purpose Handicap (GPH) | 849,8 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,7985 |
| Distanseseilas Trippeltall svak vind | 0,6021 |
| Distanseseilas Trippeltall mellomvind | 0,8036 |
| Distanseseilas Trippeltall sterk vind | 0,9151 |
| Pølsebane Trippeltall svak vind | 0,4694 |
| Pølsebane Trippeltall mellomvind | 0,6561 |
| Pølsebane Trippeltall sterk vind | 0,7715 |
| Motvind Singeltall | 0,7438 |
| Medvind Singeltall | 0,7765 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Coastal/Long Distance | 818,0 | 0,7335 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 806,7 | 0,7438 |
| Predominantly Downwind | 772,7 | 0,7765 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 739,8 | 0,8111 |
| Cape Doctor Coastal | 623,0 | 0,9630 |
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 0,8036 |
| Triple Number Coastal/Long Distance High | 0,9151 |
| Triple Number Windward/Leeward Low | 0,4694 |
| Triple Number Windward/Leeward Medium | 0,6561 |
| Triple Number Windward/Leeward High | 0,7715 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 0,8036 |
| Triple Number Coastal/Long Distance High | 0,9151 |
| Triple Number Windward/Leeward Low | 0,4694 |
| Triple Number Windward/Leeward Medium | 0,6561 |
| Triple Number Windward/Leeward High | 0,7715 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 818,0 | 0,7335 |
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Predominantly Upwind | 806,7 | 0,7438 |
| Predominantly Downwind | 772,7 | 0,7765 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2108,4 | 1425,7 | 1068,3 | 881,4 | 768,4 | 707,8 | 666,7 | 606,5 | 587,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 818,0 | 0,7335 |
| Triple Number Coastal/Long Distance Low | 996,5 | 0,6021 |
| Triple Number Coastal/Long Distance Medium | 746,6 | 0,8036 |
| Triple Number Coastal/Long Distance High | 655,7 | 0,9151 |
| Triple Number Windward/Leeward Low | 1278,2 | 0,4694 |
| Triple Number Windward/Leeward Medium | 914,5 | 0,6561 |
| Triple Number Windward/Leeward High | 777,7 | 0,7715 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2108,4 | 1425,7 | 1068,3 | 881,4 | 768,4 | 707,8 | 666,7 | 606,5 | 587,5 |